The Owl Availability & Pricing 2019
Booking slots run from Tuesday to Tuesday with collection at 1400 and return at 0900 for the minimum period of one week and a maximum of two weeks.
Click here to view our boats inventory.
PLEASE CHECK OUR TABLE AND CLICK THE LINK TO BOOK
Start Date | The Owl – weekly price |
2 April | BOOKED |
9 April | BOOKED |
16 April | £1025.00 – BOOK NOW |
23 April | £1025.00 – BOOK NOW |
30 April | £1025.00 – BOOK NOW |
7 May | £1075.00 – BOOK NOW |
14 May | £1075.00 – BOOK NOW |
21 May | £1075.00 – BOOK NOW |
28 May | £1175.00 – BOOK NOW |
4 June | £1175.00 BOOK NOW |
11 June | BOOKED |
18 June | £1075.00 – BOOK NOW |
25 June | £1075.00 – BOOK NOW |
2 July | £1075.00 – BOOK NOW |
9 July | BOOKED |
16 July | BOOKED |
23 July | BOOKED |
30 July | £1175.00 – BOOK NOW |
6 August | £1175.00 – BOOK NOW |
13 August | £1175.00 – BOOK NOW |
20 August | BOOKED |
27 August | £1175.00 – BOOK NOW |
3 September | BOOKED |
10 September | £1075.00 – BOOK NOW |
17 September | £1075.00 – BOOK NOW |
24 September | £975.00 – BOOK NOW |
1 October | £925.00 – BOOK NOW |
8 October | £925.00 – BOOK NOW |
15 October | £925.00 – BOOK NOW |
22 October | £925.00 – BOOK NOW |
A 25% deposit is required to secure your booking.
ALL FUEL, BEDDING AND TOWELS INCLUDED IN PRICE
ALSO INCLUDED ARE:
A full boat handover, secure parking, 24 hour emergency assistance and a non-refundable £50.00 damage waiver.
All our boats have oil fired central heating and log burners.
Our boats have an extensive inventory so there is less for you to bring aboard.
NO PETS AND NO SMOKING
Second week bookings will receive a 15% discount and further discounts are available for returning customers.
Once we have received your booking request we will send you a breakdown of hire costs – to be paid no later than 28 days before the holiday start date.
The Pussycat Availability & Pricing 2019
Booking slots run from Wednesday to Wednesday with collection at 1400 and return at 0900 for the minimum period of one week and a maximum stay of two weeks.
Click here to view our boats inventory.
PLEASE CHECK OUR TABLE AND CLICK THE LINK TO BOOK
Start Date | The Pussycat – weekly price |
3 April | BOOKED |
10 April | £1050.00 – BOOK NOW |
17 April | £1175.00 – BOOK NOW |
24 April | £1175.00 – BOOK NOW |
1 May | £1175.00 – BOOK NOW |
8 May | BOOKED |
15 May | BOOKED |
22 May | BOOKED |
29 May | £1275.00 – BOOK NOW |
5 June | BOOKED |
12 June | BOOKED |
19 June | BOOKED |
26 June | BOOKED |
3 July | BOOKED |
10 July | BOOKED |
17 July | BOOKED |
24 July | £1275.00 – BOOK NOW |
31 July | £1275.00 – BOOK NOW |
7 August | £1275.00 – BOOK NOW |
14 August | BOOKED |
21 August | £1275.00 – BOOK NOW |
28 August | £1275.00 – BOOK NOW |
4 September | £1175.00 – BOOK NOW |
11 September | £1175.00 – BOOK NOW |
18 September | £1175.00 – BOOK NOW |
25 September | £1050.00 – BOOK NOW |
2 October | £1025.00 – BOOK NOW |
9 October | £1025.00 – BOOK NOW |
16 October | £995.00 – BOOK NOW |
23 October | £995.00 – BOOK NOW |
A 25% deposit is required to secure your booking.
ALL FUEL, BEDDING AND TOWELS INCLUDED IN PRICE
ALSO INCLUDED ARE:
A full boat handover, secure parking, 24 hour emergency assistance and a non-refundable £50.00 damage waiver.
All our boats have oil fired central heating and log burners.
Our boats have an extensive inventory so there is less for you to bring aboard.
NO PETS AND NO SMOKING
Second week bookings will receive a 15% discount and further discounts are available for returning customers.
Once we have received your booking request we will send you a breakdown of hire costs – to be paid no later than 28 days before the holiday start date.
The Piggywig Availability & Pricing 2019
Booking slots run from Thursday to Thursday with collection at 1400 and return at 0900 for the minimum period of one week.
Click here to view our boats inventory.
PLEASE CHECK OUR TABLE AND CLICK THE LINK TO BOOK
Start date | The Piggy Wig – weekly price |
04 Apr | BOOKED |
11 April | BOOKED |
18 April | BOOKED |
25 April | BOOKED |
2 May | £1075.00 – BOOK NOW |
9 May | £1075.00 – BOOK NOW |
16 May | BOOKED |
23 May | £1225.00 – BOOK NOW |
30 May | £1225.00 – BOOK NOW |
6 June | BOOKED |
13 June | BOOKED |
20 June | BOOKED |
27 June | BOOKED |
4 July | BOOKED |
11 July | BOOKED |
18 July | BOOKED |
25 July | BOOKED |
1 August | BOOKED |
8 August | £1225.00 – BOOK NOW |
15 August | £1225.00 – BOOK NOW |
22 August | £1225.00 – BOOK NOW |
29 August | £1225.00 – BOOK NOW |
5 September | BOOKED |
12 September | £1125.00 – BOOK NOW |
19 September | £1095.00 – BOOK NOW |
26 September | £1075.00 – BOOK NOW |
3 October | £975.00 – BOOK NOW |
10 October | £950.00 – BOOK NOW |
17 October | BOOKED |
24 October | £925.00 – BOOK NOW |
A 25% deposit is required to secure your booking.
ALL FUEL, BEDDING AND TOWELS INCLUDED IN PRICE
ALSO INCLUDED ARE:
A full boat handover, secure parking, 24 hour emergency assistance and a non-refundable £50.00 damage waiver.
All our boats have oil fired central heating and log burners.
Our boats have an extensive inventory so there is less for you to bring aboard.
NO PETS AND NO SMOKING
Second week bookings will receive a 15% discount and further discounts are available for returning customers.
Once we have received your booking request we will send you a breakdown of hire costs – to be paid no later than 28 days before the holiday start date.